Home >> ............ >> Wine Enthusiast 2025 >> The Enthusiast 100 of 2025

» The Enthusiast 100 of 2024
» The Enthusiast 100 of 2023
» The Enthusiast 100 of 2022
» The Enthusiast 100 of 2021
» The Enthusiast 100 of 2020
» The Enthusiast 100 of 2019
» The Enthusiast 100 of 2018
» The Enthusiast 100 of 2017
» The Enthusiast 100 of 2016
» The Enthusiast 100 of 2015

The Enthusiast 100 of 2025


Stolo Family Vineyards




Wine Enthusiast Magazine - Download Destination - OverDrive




Mastroberardino 2018 Stilèma Riserva Aglianico (Taurasi) Rating and Review  | Wine Enthusiast

The Enthusiast 100 of 2025
(
Wine Enthusiast) (25 Novembre 2025)
(di colore bordeaux i vini italiani)

Mastroberardino 2018 Stilèma Riserva Aglianico (Taurasi, Campania | Italy)  97 pts | $179

 Gusbourne 2016 51°N Traditional Method Sparkling Blend (England)  98 pts | $370

 Saxum 2022 Heart Stone Vineyard Red Blend (Paso Robles Willow Creek District, Central Coast, California, Usa)  98 pts | $138

 Tenuta San Guido 2022 Sassicaia Red Blend (Bolgheri Sassicaia, Toscana, Italy)  98 pts | $335

 Holocene 2022 The Black Square Cabernet Sauvignon (The Rocks District of Milton-Freewater, Oregon, Usa)  98 pts | $300

 Château Pichon Baron 2022 Cabernet Sauvignon-Merlot (Pauillac, Bordeaux, France | France | 98 pts | $195

 Clos Henri 2024 Waimaunga Windblown Clays Sauvignon Blanc (Marlborough, New Zealand)  96 pts | $30

 Passing Time Winery 2022 Red Mountain Cabernet Sauvignon (Red Mountain, Columbia Valley, Washington, Usa)  97 pts | $110

 Domaine Verzier 2022 Madone Syrah (Saint-Joseph, Rhône Valley, France)  96 pts | $42

10° Poggio di Sotto 2020 Sangiovese Grosso (Brunello di Montalcino, Tuscany | Italy)  98 pts | $320

11° Bodegas Poniente NV Palo Cortado Palomino (Jerez, Andalucia, Spain)  97 pts | $152

12° Zuccardi 2021 Aluvional Malbec (Gualtallary, Mendoza Province, Argentina)  96 pts | $93

13° Roar 2023 Pisoni Vineyard Pinot Noir (Santa Lucia Highlands, Central Coast, California, Usa)  97 pts | $85

14° Monte Real 2018 Gran Reserva Tempranillo (Rioja, Northern Spain)  95 pts | $53

15° Melville 2022 Donna’s Block Estate Syrah (Sta. Rita Hills, Central Coast, California, Usa)  98 pts | $62

16° Tua Rita 2021 Redigaffi Merlot (Maremma Toscana, Tuscany | Italy)  98 pts | $255

17° Saracina 2022 Lolonis Vineyard Sauvignon Blanc (Mendocino, Mendocino County, California, Usa)  96 pts | $42

18° Argiano 2019 Vigna del Suolo Sangiovese (Brunello di Montalcino, Tuscany | Italy)  97 pts | $275

19° Seppeltsfield 1925 Vintage Para Tawny Grenache Blend (South Australia)  100 pts | $1700

20° Flowers 2022 Sea View Ridge Pietra Pinot Noir (Sonoma Coast, Sonoma, California, Usa)  98 pts | $150

21° Cave du Château de Chénas 2023 Coeur de Granit Gamay (Moulin-à-Vent, Beaujolais, France)  94 pts | $28

22° Louis Jadot 2021 Meursault Charmes Premier Cru Chardonnay (Meursault, Burgundy, France)  96 pts | N/A

23° Château Musar 2018 White Blend (Bekaa Valley, Lebanon)  96 pts | $66

24° Johannes Zillinger 2021 Numen Riesling (Niederösterreich, Austria)  96 pts | $60

25° Gérard Bertrand 2021 Clos d’Ora (Minervois La Livinière, Languedoc-Roussillon, France)  96 pts | $250

26° Terre Nere 2019 Capriolo Sangiovese (Brunello di Montalcino, Tuscany | Italy)  96 pts | $130

27° Chalk Hill 2022 Estate Red Bordeaux-style Blend (Chalk Hill, Sonoma, California, Usa)  94 pts | $75

28° Domaine Laroche 2022 Les Clos Chardonnay (Chablis, Burgundy, France)  95 pts | $201

29° Smith-Madrone 2021 Estate Cabernet Sauvignon (Spring Mountain District, Napa, California, Usa)  97 pts | $65

30° Banfi 2019 Riserva Red Blend (Chianti Classico, Tuscany | Italy)  95 pts | $25

31° J. Lohr 2022 Cuvée St. E (Paso Robles, Central Coast, California, Usa)  95 pts | $50

32° G.D. Vajra 2021 Albe Nebbiolo (Barolo, Piedmont | Italy)  94 pts | $42

33° Yves Cuilleron 2022 Les Serines Syrah (Saint-Joseph, Rhône Valley, France)  95 pts | $54

34° Diego Morra 2023 Pelaverga Piccolo (Verduno, Piedmont | Italy)  93 pts | $33

35° Jorge Ordóñez & Co. 2015 Esencia No.4 Moscatel (Málaga, Andalucia, Spain)  96 pts | $100

36° Salvioni 2019 Sangiovese (Brunello di Montalcino, Tuscany | Italy)  97 pts | N/A

37° Domaine de la Bégude 2023 Rosé (Bandol, Provence, France)  94 pts | $30

38° Vietti 2021 Barolo Monvigliero (Piemonte | Italy)  97 pts | N/A

39° Domaine de la Solitude 2020 Bellecoste (Gigondas, Rhône Valley, France)  94 pts | $50

40° Fratelli Alessandria 2021 Monvigliero Nebbiolo (Barolo, Piedmont | Italy)  97 pts | $140

41° Grattamacco 2023 Red Blend (Bolgheri, Tuscany | Italy)  96 pts | N/A

42° Ria’s Wines 2024 Grace Riesling (Seneca Lake, Finger Lakes, New York, Usa)  94 pts | $28

43° Damien Pinon 2023 Tuffo Sec Chenin Blanc (Vouvray, Loire Valley, France)  93 pts | $22

44° Red Tail Ridge NV Réserve Perpétuelle Cuvée No.5 (Finger Lakes, New York, Usa)  94 pts | $33

45° Osmote 2023 Bici Dechaunac (Finger Lakes, New York, Usa)  92 pts | $18

46° Avancia 2023 Old Vines Godello (Valdeorras, Northern Spain)  94 pts | $38

47° Château Sainte Roseline 2024 La Chapelle Cru Classé Rosé (Côtes de Provence, Provence, France)  94 pts | $40

48° Quinta do Covão 2023 Encruzado Reserva (Dão, Portugal)  94 pts | $40

49° Nik Weis 2023 Bockstein Auslese GK Riesling (Mosel, Germany)  94 pts | $43

50° Cave Spring 2023 Icewine Riesling (Lincoln Lakeshore, Ontario, Canada)  96 pts | $69

51° Bonterra Organic Estates 2023 The Roost Chardonnay (Mendocino, Mendocino County, California, Usa)  93 pts | $35

52° Ravines Wine Cellars 2019 Sparkling Riesling (Seneca Lake, Finger Lakes, New York, Usa)  93 pts | $39

53° San Felice 2020 Vigorello Red Blend (Toscana | Italy)  95 pts | $60

54° Altesino 2019 Vigna Montosoli Sangiovese (Brunello di Montalcino, Tuscany | Italy)  96 pts | $75

55° Guarachi Family Wines 2023 Sun Chase Estate Pinot Noir (Petaluma Gap, Sonoma, California, Usa)  96 pts | $75

56° Three Sticks Wines 2023 Gap’s Crown Vineyard Pinot Noir (Sonoma Coast, Sonoma, California, Usa)  96 pts | $75

57° Sandhi 2023 White Buffalo Pinot Noir (Santa Barbara County, Central Coast, California, Usa)  95 pts | $65

58° Pasqua 2019 Familia Pasqua Red Blend (Amarone della Valpolicella, Veneto | Italy)  94 pts | $59

59° Domaine Bourillon d’Orleans 2022 L’Indigène Chenin Blanc (Vouvray, Loire Valley, France)  94 pts | $60

60° Mont Bessay 2022 En Bessay Gamay (Juliénas, Beaujolais, France)  94 pts | $60

61° Domaine Serene MV Fleur de Vie Demi-Sec (Dundee Hills, Willamette Valley, Oregon, Usa)  95 pts | $80

62° José Maria da Fonseca 2017 Domini Plus (Douro, Portugal)  94 pts | $65

63° TeHo 2021 El Corte Tomal Vineyard Malbec (La Consulta, Mendoza Province, Argentina)  93 pts | N/A

64° Stags’ Leap Winery 2021 Twelve Falls Red Blend (Stags Leap District, Napa, California, Usa)  96 pts | $100

65° Signal Ridge 2019 Estate Pinot Noir (Mendocino Ridge, Mendocino County, California, Usa)  95 pts | $85

66° Hickinbotham 2022 The Revivalist Merlot (McLaren Vale, South Australia | Australia)  95 pts | $90

67° Concha y Toro 2023 Amelia Chardonnay (Limarí Valley, Chile)  93 pts | $55

68° Austin Hope 2022 Mourvèdre (Templeton Gap District, Central Coast, California, Usa)  94 pts | $75

69° Shea 2022 Block 23 Shea Vineyard Pinot Noir (Yamhill-Carlton, Willamette Valley, Oregon, Usa)  94 pts | $75

70° Tapiz 2020 Las Notas de Jean Claude (Mendoza, Argentina)  95 pts | $100

71° Moser 2019 Rosé Extra Brut Pinot Noir (Trento, Italy)  92 pts | N/A

72° Domaine Carneros 2018 Late Disgorged Brut (Carneros, Napa-Sonoma, California, Usa)  93 pts | $60

73° Soter 2022 Mineral Springs Ranch Pinot Noir (Yamhill-Carlton, Oregon, Usa)  94 pts | $80

74° Brancaia 2021 Il Blu (Tuscany, Italy)  96 pts | $125

75° Rhys Vineyards 2022 Horseshoe Vineyard Chardonnay (Santa Cruz Mountains, California, Usa)  96 pts | $125

76° Brassfield 2021 Perspective Syrah (High Valley, Lake County, California, Usa)  94 pts | $85

77° Nico 2021 Malbec (Gualtallary, Mendoza Province, Argentina)  95 pts | $125

78° Lion Tamer 2022 Red Blend (Napa Valley, Napa, California, Usa)  92 pts | $50

79° El Enemigo 2020 Gran Enemigo Cabernet Franc (Mendoza, Argentina)  94 pts | $100

80° Château Trotanoy 2022 Merlot (Pomerol, Bordeaux, France)  96 pts | $420

81° Sadie Family Wines 2022 Treinspoor Tinta Barroca (Swartland, South Africa)  94 pts | $105

82° Bodega Garzón 2023 Petit Clos Block #27 Albariño (Maldonado, Uruguay)  93 pts | $80

83° Finca Decero 2022 Amano Remolinos Vineyard Red Blend (Mendoza, Argentina)  93 pts | $80

84° Vik 2022 La Piu Belle Red Blend (Cachapoal Valley, Chile)  93 pts | $89

85° Lamole di Lamole 2020 Campolungo Gran Selezione (Chianti Classico, Tuscany | Italy)  92 pts | $60

86° Ken Forrester 2023 The FMC Chenin Blanc (Stellenbosch, South Africa)  93 pts | $90

87° François Lurton 2020 Hacienda Araucano Alka (Colchagua Valley, Chile)  93 pts | $90

88° Protos 2021 Selección Finca El Grajo Viejo (Ribera del Duero, Spain)  93 pts | $100

89° Architect 2023 Cabernet Sauvignon (Alexander Valley, Sonoma, California, Usa)  91 pts | $34

90° Franz Haas 2021 Schweizer Pinot Nero (Alto Adige, Italy)  92 pts | $74

91° Odfjell 2019 Zippora Red Blend (Cauquenes Valley, Chile)  94 pts | N/A

92° Montes 2021 Folly Syrah (Apalta, Chile)  93 pts | $130

93° Chartron et Trébuchet 2022 Blagny 1er Cru Chardonnay (Meursault, Burgundy, France)  95 pts | $225

94° Rotari 2020 Brut Nature Chardonnay (Trentino | Italy)  91 pts | $50

95° Luigi Bosca 2022 Paraiso Malbec (Mendoza, Argentina)  93 pts | $170

96° Wappo Hill 2022 Cabernet Sauvignon (Napa Valley, Napa, California, Usa)  94 pts | $255

97° Tempos Vega Sicilia 2020 Valbuena 5º (Ribera del Duero, Spain)  93 pts | $255

98° Disznókö 2013 Eszencia Furmint (Tokaji, Hungary)  96 pts | $600

99° Château Miraval 2023 Muse de Miraval Rosé (Coteaux d’Aix-en-Provence, France)  93 pts | $300

100° Wölffer 2020 The Grapes of Roth Merlot (Long Island, New York, Usa)  92 pts | $50






Wine Enthusiast Magazine - Download Destination - OverDrive